Our Governing Body consists of 11 governors
Our Constitution is:
Composition of Governing Body(18 Governors) | Name | Specific Governor Role | Term of Office | |
6 x Parent Governors | Chris Burrows | Chair | 14/11/12 | 13/11/20 |
Andrew Burrows | Vice Chair | 26/03/17 | 24/03/21 | |
Monika Boscarino | 21/09/20 | 20/09/24 | ||
Victoria Lawden | 07/12/17 | 06/12/21 | ||
Paul Gregory | 24/09/18 | 23/09/22 | ||
Natalie Rose | 21/09/24 | 20/09/24 | ||
2 x Staff Governors (including the Headteacher) | Catherine Cooke | Headteacher | 01/09/11 | N/A |
Richard Keen | 06/01/19 | 15/01/23 | ||
4 x Co-opted Governors | Kevin Dean | 15/11/17 | 14/11/21 | |
Nathan Henaghen | 27/03/19 | 26/03/23 | ||
Joanne Wilkes | 11/03/15 | 10/03/23 | ||
Mike Percival | 18/11/15 | 16/11/23 | ||
Debbie Potter | 01/07/20 | 30/06/24 | ||
Robert Gibson | Observer | 12/12/13 |
Governor Vacancies
If you are interested in becoming a school governor, please contact the school office.